CT Hoopfest-Boys-6th Grade Standings

CT Hoopfest-Boys-6th Grade GP W L T PCT
FBA Huskies 6B 2 2 0 0 1.000
Milford Knights White 6B 2 2 0 0 1.000
Newtown Blue 6B 2 2 0 0 1.000
Newtown Gold 6B 2 2 0 0 1.000
St Theresa 6B 2 2 0 0 1.000
Waterbury PAL 6B 2 2 0 0 1.000
Weston Gold 6B 2 2 0 0 1.000
Westport PAL- Brooks 6B 2 2 0 0 1.000
East Haven 6B 3 2 1 0 0.667
Brookfield Blue 6B 2 1 1 0 0.500
Coginchaug 6B 2 1 1 0 0.500
Milford Knights Blue 6B 2 1 1 0 0.500
Monroe Red Storm 6B 2 1 1 0 0.500
Norwalk Youth Carver 6B 2 1 1 0 0.500
Orangemen 6B 2 1 1 0 0.500
Redding-Easton Black 6B 2 1 1 0 0.500
Seymour 6B 2 1 1 0 0.500
Shelton 6B 2 1 1 0 0.500
Stratford Hearthstone Elite 6B 2 1 1 0 0.500
Westport PAL- Dennis 6B 2 1 1 0 0.500
Wilton Benedek 6B 2 1 1 0 0.500
Rocky Hill 6B 3 1 2 0 0.333
FBA Ballhawks 6B 2 0 2 0 0.000
FBA Celtics 6B 2 0 2 0 0.000
Guilford 6B 2 0 2 0 0.000
Hamden Fathers 6B 2 0 2 0 0.000
Milford Rebels 6B 2 0 2 0 0.000
Stratford Supreme 6B 2 0 2 0 0.000
Wilton Simpson 6B 2 0 2 0 0.000
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.