CT Hoopfest-Boys-8th Grade Standings

CT Hoopfest-Boys-8th Grade GP W L T PCT
Guilford 8B 2 2 0 0 1.000
Madison Gold 8B 2 2 0 0 1.000
Milford Knights Blue 8B 2 2 0 0 1.000
Newtown Gold 8B 2 2 0 0 1.000
Orangemen 8B 2 2 0 0 1.000
Weston Gold 8B 2 2 0 0 1.000
Custom 8B 3 2 1 0 0.667
EGBA Maroon (Hayes) 8B 2 1 1 0 0.500
Hamden Fathers 8B 2 1 1 0 0.500
Meriden YMCA 8B 2 1 1 0 0.500
Milford Knights White 8B 2 1 1 0 0.500
Monroe Parks and Rec 8B 2 1 1 0 0.500
Newtown Blue 8B 2 1 1 0 0.500
Norwalk Youth Carver 8B 2 1 1 0 0.500
Seymour 8B 2 1 1 0 0.500
St Theresa 8B 2 1 1 0 0.500
Titans 8B 2 1 1 0 0.500
Warriors 8B 2 1 1 0 0.500
BGCG 8B 2 0 2 0 0.000
Brookfield 8B 2 0 2 0 0.000
FBA Heat 8B 2 0 2 0 0.000
FBA Red Storm 8B 2 0 2 0 0.000
Wilton White 8B 2 0 2 0 0.000
Lions 8B 3 0 3 0 0.000
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.