CT Hoopfest-Boys-8th Grade - Standings

Team GP W L T PCT
Guilford 8B 3 3 0 0 1.000
Norwalk Youth Carver 8B 3 3 0 0 1.000
Weston Gold 8B 2 2 0 0 1.000
Milford Knights White 8B 3 2 1 0 .667
Titans 8B 3 2 1 0 .667
Milford Knights Blue 8B 2 1 1 0 .500
Orangemen 8B 2 1 1 0 .500
Seymour 8B 2 1 1 0 .500
Custom 8B 1 0 1 0 .000
FBA Heat 8B 1 0 1 0 .000
Hamden Fathers 8B 1 0 1 0 .000
Madison Gold 8B 1 0 1 0 .000
Meriden YMCA 8B 1 0 1 0 .000
Monroe Parks and Rec 8B 1 0 1 0 .000
Newtown Blue 8B 1 0 1 0 .000
Newtown Gold 8B 1 0 1 0 .000
St Theresa 8B 1 0 1 0 .000
Warriors 8B 1 0 1 0 .000
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.