CT Hoopfest-Boys-6th Grade - Standings

Team GP W L T PCT
Norwalk Jr 6B 3 3 0 0 1.000
St. Theresa 6B 3 3 0 0 1.000
Stratford Supreme 6B 3 3 0 0 1.000
Weston 6B 3 3 0 0 1.000
FBA Lakers 6B 3 2 1 0 .667
HarBur Gladiators 6B 3 2 1 0 .667
Newtown Blue 6B 3 2 1 0 .667
Orangemen Blue 6B 3 2 1 0 .667
FBA Cougars 6B 2 1 1 0 .500
FBA Jayhawks 6B 2 1 1 0 .500
Milford Glynn 6B 2 1 1 0 .500
Milford Knights White 6B 2 1 1 0 .500
Norwalk Youth 6B 2 1 1 0 .500
Shelton 6B 2 1 1 0 .500
Branford 6B 1 0 1 0 .000
Branford Rec 6B 1 0 1 0 .000
Bridgeport Caribe 6B 1 0 1 0 .000
Bridgeport Jazz 6B 1 0 1 0 .000
Connecticut Crossover 6B 1 0 1 0 .000
FBA Generals 6B 1 0 1 0 .000
FBA Panthers 6B 1 0 1 0 .000
FBA Tigers 6B 1 0 1 0 .000
Milford Knights Blue 6B 1 0 1 0 .000
Monroe Parks and Rec Red 6B 1 0 1 0 .000
Newtown Gold 6B 1 0 1 0 .000
Orangemen White 6B 1 0 1 0 .000
PHD Westport 6B 1 0 1 0 .000
Seymour 6B 1 0 1 0 .000
Triple Double Trumbull 6B 1 0 1 0 .000
Wilton Blue 6B 1 0 1 0 .000
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.