CT Hoopfest-Boys-5th Grade - Standings

Team GP W L T PCT
FBA Tar Heels 5B 2 2 0 0 1.000
Milford Knights Blue 5B 2 2 0 0 1.000
Milford Knights White 5B 2 2 0 0 1.000
Monroe Parks and Rec Black 5B 2 2 0 0 1.000
Newtown Blue 5B 2 2 0 0 1.000
North Branford Thunderbirds 5B 2 2 0 0 1.000
Norwalk Youth 5B 2 2 0 0 1.000
Orangemen 5B 2 2 0 0 1.000
St. Theresa 5B 2 2 0 0 1.000
Stratford Supreme 5B 2 2 0 0 1.000
Wallingford 5B 2 2 0 0 1.000
Ansonia 5B 2 1 1 0 .500
BGCG 5B 2 1 1 0 .500
East Haven 5B 2 1 1 0 .500
FBA Blue Devils 5B 2 1 1 0 .500
FBA Cardinals 5B 2 1 1 0 .500
Guilford Grizzlies 5B 2 1 1 0 .500
Newtown Gold 5B 2 1 1 0 .500
North Haven Gold 5B 2 1 1 0 .500
Norwalk Jr. 5B 2 1 1 0 .500
PHD Westport 5B 2 1 1 0 .500
Triple Double Trumbull Eagles 5B 2 1 1 0 .500
Weston 5B 2 1 1 0 .500
AAMS Lions 5B 2 0 2 0 .000
Bethel 5B 2 0 2 0 .000
EGBA Maroon 5B 2 0 2 0 .000
FBA Demon Deacons 5B 2 0 2 0 .000
FBA Hokies 5B 2 0 2 0 .000
FBA Yellow Jackets 5B 2 0 2 0 .000
Redding Easton Black 5B 2 0 2 0 .000
Team Magic 5B 2 0 2 0 .000
Harwinton - Burlington 5B 3 0 3 0 .000
West Side 5B 3 0 3 0 .000
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.