CT Hoopfest-Boys-5th Grade - Standings

Team GP W L T PCT
Bethel 5B 3 3 0 0 1.000
FBA Blue Devils 5B 3 3 0 0 1.000
Norwalk Jr. 5B 3 3 0 0 1.000
Norwalk Youth 5B 2 2 0 0 1.000
Milford Knights Blue 5B 3 2 1 0 .667
Milford Knights White 5B 3 2 1 0 .667
Wallingford 5B 3 2 1 0 .667
Weston 5B 3 2 1 0 .667
East Haven 5B 2 1 1 0 .500
FBA Tar Heels 5B 2 1 1 0 .500
FBA Yellow Jackets 5B 2 1 1 0 .500
Harwinton - Burlington 5B 2 1 1 0 .500
Orangemen 5B 2 1 1 0 .500
St. Theresa 5B 2 1 1 0 .500
Stratford Supreme 5B 2 1 1 0 .500
AAMS Lions 5B 1 0 1 0 .000
Ansonia 5B 1 0 1 0 .000
BGCG 5B 1 0 1 0 .000
FBA Cardinals 5B 1 0 1 0 .000
FBA Demon Deacons 5B 1 0 1 0 .000
FBA Hokies 5B 1 0 1 0 .000
Guilford Grizzlies 5B 1 0 1 0 .000
Monroe Parks and Rec Black 5B 1 0 1 0 .000
Newtown Blue 5B 1 0 1 0 .000
Newtown Gold 5B 1 0 1 0 .000
North Branford Thunderbirds 5B 1 0 1 0 .000
North Haven Gold 5B 1 0 1 0 .000
PHD Westport 5B 1 0 1 0 .000
Redding Easton Black 5B 1 0 1 0 .000
Triple Double Trumbull Eagles 5B 1 0 1 0 .000
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.