CT Hoopfest-Boys-8th Grade Standings

CT Hoopfest-Boys-8th Grade GP W L T PCT
North Attleboro 8B 3 3 0 0 1.000
FBA Sun Devils 8B 2 2 0 0 1.000
Hamden Fathers' 8B 2 2 0 0 1.000
Milford Knights Blue 8B 2 2 0 0 1.000
New Fairfield Red 8B 2 2 0 0 1.000
Warriors R1 8B 2 2 0 0 1.000
Weston Gold 8B 2 2 0 0 1.000
Westport PAL White - Pratt 8B 2 2 0 0 1.000
Wilton Blue 8B 2 2 0 0 1.000
East Haven 8B 3 2 1 0 0.667
Branford 8B 2 1 1 0 0.500
Cromwell Rebels 8B 2 1 1 0 0.500
Dolphins 8B 2 1 1 0 0.500
FBA Moutaineers 8B 2 1 1 0 0.500
FBA Red Raiders 8B 2 1 1 0 0.500
Milford Knights White (Cooper) 8B 2 1 1 0 0.500
Monroe Parks and Rec 8B 2 1 1 0 0.500
Newtown Blue 8B 2 1 1 0 0.500
Newtown Gold 8B 2 1 1 0 0.500
Norwalk Youth Blue 8B 2 1 1 0 0.500
One Five Basketball 8B 2 1 1 0 0.500
Orangemen 8B 2 1 1 0 0.500
REBA BLACK 8B 2 1 1 0 0.500
Ridgefield Orange 8B 2 1 1 0 0.500
Rocky Hill 8B 2 1 1 0 0.500
St. Theresa 8B 2 1 1 0 0.500
Wakeman - Southport 8B 2 1 1 0 0.500
Warriors Lord 8B 2 1 1 0 0.500
Branford Rec 8B 2 0 2 0 0.000
Danbury Pal 8B 2 0 2 0 0.000
FBA Bearcats 8B 2 0 2 0 0.000
FBA Cyclones 8B 2 0 2 0 0.000
Norwalk Youth 8B 2 0 2 0 0.000
PHD Westport 8B 2 0 2 0 0.000
Seymour 8B 2 0 2 0 0.000
Stratford Supreme 8B 2 0 2 0 0.000
Weston Blue 8B 2 0 2 0 0.000
Wilton White 8B 2 0 2 0 0.000
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.