CT Hoopfest-Boys-5th Grade - Standings

Team GP W L T PCT
Milford Knights Blue 5B 2 2 0 0 1.000
Newtown Blue 5B 2 2 0 0 1.000
Newtown Gold 5B 2 2 0 0 1.000
St Theresa 5B 2 2 0 0 1.000
FBA Jayhawks 5B 3 2 1 0 .667
Branford 5B 2 1 1 0 .500
FBA Cougars 5B 2 1 1 0 .500
FBA Generals 5B 2 1 1 0 .500
FBA Panthers 5B 2 1 1 0 .500
Milford Knights White 5B 2 1 1 0 .500
Norwalk Jr 5B 2 1 1 0 .500
Orangemen Swaller 5B 2 1 1 0 .500
Pomperaug 5B 2 1 1 0 .500
Shelton 5B 2 1 1 0 .500
Stratford Supreme 5B 2 1 1 0 .500
Weston 5B 2 1 1 0 .500
Westport PAL- Vitelli 5B 2 1 1 0 .500
Wilton 5B 2 1 1 0 .500
Weston Blue 5B 3 1 2 0 .333
FBA Lakers 5B 2 0 2 0 .000
Guilford 5B 2 0 2 0 .000
Monroe Parks and Rec 5B 2 0 2 0 .000
Orangemen Tonucci 5B 2 0 2 0 .000
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.